Saving calculator: save 4%
Average usage l/100
Kilometers / jear
| Yearly fuel consumption : | 0 Litres |
| Fuel cost / year: | € 0 |
| After Eco Performance | |
| Save in litres: | 0 Litres |
| Save in €: | € 0 |
| Investment back after weeks | |
Benefits of ECO performance
Aprox 8% lower fuel consumption
Installation in less than 2 hours
Vast analysis and tailored recommendation
Investment repayes in 6 months timeContact
Eco Performance Utrecht
Eco Performance Groningen
Eco Performance België
Eco Performance Paris
Eco Performance USA
Eco Performance Germany
Staff
Opening hours:
monday-friday 9.00-18.00
| Choose here: |
ECO Performance Trucks Iveco Stralis 560pk E4/5
| Brand | Iveco | ||
| Model / Engine | Stralis 560pk E4/5 | ||
| Description | The Eco Performance adaptation consist of four stages which lasts all together approximately 1.5 hour: institutions stipulate, software read to the end, software adaptation, software update and test. | ||
| International transport | National transport | Heavy transport | |
| Fuel consumption savings | -3% to -7% | -5% to -8% | -8% to -13% |
| Standard | ECO Performance | Difference | |
| Power | 412 kW | 445 kW | 33 kW |
| 560 hp | 605 hp | 45 hp | |
| Torque | 2500 Nm | 2700 Nm | 200 Nm |
| RPM | 1000 rpm | 1000 rpm | 0 rpm |
| Speed | 80 km/h | 80 km/h | 0 km/h |
| Price excl. Tax | € 1750.00 | ||
| Assembly time | +/- 2 hour | ||
| Assembly cost | € 100.00 | ||
| Method | OBD/diagnose | ||






